Daily Usenet report

May 26 04:15:02 -- May 27 04:15:03

Log entries by program:

Program nameLines%LinesSize%Size
nnrpd 64860 58.8%5.1 MB 53.8%
inn 40625 36.9%3.9 MB 41.4%
nnrpd-ssl 4145 3.8%417.6 KB 4.3%
innd 590 0.5%53.3 KB 0.6%
TOTAL: 4 110220 100.0%9.4 MB100.0%

Control commands to INND:

CommandNumber
L 1
checkfile 2
flushlogs 2
go 2
logmode 2
mode 290
name 2
pause 2
paused 2
reload 2
reserve 2
TOTAL: 11 309

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1newsfeed.carnet.hr 1 40385 40385 0 0 100%23:48:02
2news1.carnet.hr 24 0 0 0 0 0%00:00:05
TOTAL: 2 25 40385 40385 0 0 100%23:48:07
Articles received by server

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1newsfeed.carnet.hr2.9 GB0.0 KB0.0 KB2.9 GB100%75.7 KB
2news1.carnet.hr0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 22.9 GB0.0 KB0.0 KB2.9 GB100%75.7 KB
Incoming Volume received by server

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
May 26 04:15:02 - 04:59:59 451 1.1% 0.172.8 MB 0.1% 1.07
May 26 05:00:00 - 05:59:59 635 1.6% 0.186.1 MB 0.2% 1.74
May 26 06:00:00 - 06:59:59 999 2.5% 0.288.9 MB 0.3% 2.52
May 26 07:00:00 - 07:59:59 884 2.2% 0.258.1 MB 0.3% 2.29
May 26 08:00:00 - 08:59:59 1039 2.6% 0.298.7 MB 0.3% 2.47
May 26 09:00:00 - 09:59:59 1923 4.7% 0.5347.0 MB 1.6% 13.36
May 26 10:00:00 - 10:59:59 1611 4.0% 0.4521.2 MB 0.7% 6.04
May 26 11:00:00 - 11:59:59 1774 4.4% 0.4917.4 MB 0.6% 4.94
May 26 12:00:00 - 12:59:59 1400 3.5% 0.3911.3 MB 0.4% 3.22
May 26 13:00:00 - 13:59:59 3242 8.0% 0.90539.3 MB 18.1% 153.39
May 26 14:00:00 - 14:59:59 4092 10.1% 1.14916.9 MB 30.8% 260.82
May 26 15:00:00 - 15:59:59 1699 4.2% 0.4710.4 MB 0.4% 2.96
May 26 16:00:00 - 16:59:59 1621 4.0% 0.459.2 MB 0.3% 2.60
May 26 17:00:00 - 17:59:59 1755 4.3% 0.4910.3 MB 0.3% 2.92
May 26 18:00:00 - 18:59:59 2345 5.8% 0.65261.2 MB 8.8% 74.30
May 26 19:00:00 - 19:59:59 2213 5.5% 0.61287.0 MB 9.7% 81.64
May 26 20:00:00 - 20:59:59 1613 4.0% 0.456.7 MB 0.2% 1.91
May 26 21:00:00 - 21:59:59 2454 6.1% 0.68343.5 MB 11.6% 97.71
May 26 22:00:00 - 22:59:59 1754 4.3% 0.4992.5 MB 3.1% 26.32
May 26 23:00:00 - 23:59:59 2403 5.9% 0.67305.3 MB 10.3% 86.83
May 27 00:00:00 - 00:59:59 1358 3.4% 0.3820.4 MB 0.7% 5.81
May 27 01:00:00 - 01:59:59 1054 2.6% 0.2923.0 MB 0.8% 6.56
May 27 02:00:00 - 02:59:59 1159 2.9% 0.329.1 MB 0.3% 2.59
May 27 03:00:00 - 03:59:59 848 2.1% 0.246.9 MB 0.2% 1.95
May 27 04:00:00 - 04:15:03 172 0.4% 0.19825.2 KB 0.0% 0.91
TOTAL: 24:00:01 40498 100.0% 0.472.9 GB 100.0% 35.25
Incoming articles
Incoming articles (size)

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1newsfeed.carnet.hr 20 0 0 0 0 0 0 0 20
TOTAL: 1 20 0 0 0 0 0 0 0 20

NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1161.53.74.67 525 62279147.3 MB 2373 2 015:52:17
2199.187.127.10 6 54295.5 MB 77 0 003:22:49
3161.53.40.100 4 2774653.4 MB 16 0 000:48:00
4188.129.81.27 13 760720.6 KB 8 0 000:11:51
589.164.54.34 1 482784.1 KB 1 0 000:01:02
689.17.0.138 39 452683.6 KB 49 0 002:57:52
72001:b68:ff:12:221:ccff:fed1:40c9 2 345118.2 MB 7 0 000:17:04
8161.53.16.185 12 309545.8 KB 41 12 002:38:34
931.147.127.125 3 302467.8 KB 12 0 000:08:22
1031.147.83.130 24 301468.7 KB 6 0 000:49:05
1189.17.1.57 57 254473.3 KB 34 0 004:18:53
12193.25.220.243 2 186260.8 KB 12 0 000:56:05
132001:b68:ff:1::40 3 166265.7 KB 18 0 000:37:19
1431.147.107.237 23 158247.1 KB 14 0 000:08:25
1593.138.75.119 2 154288.6 KB 7 0 000:06:54
16161.53.47.3 1 143219.3 KB 4 0 000:10:25
17193.198.162.14 17 133627.5 KB 16 0 001:04:15
18161.53.31.167 15 124630.3 KB 21 0 001:10:33
1931.147.68.105 2 118154.0 KB 7 0 000:09:16
2031.147.178.108 2 103160.7 KB 7 0 000:33:11
21161.53.117.175 4 102166.1 KB 5 0 000:26:39
22161.53.98.245 8 98154.0 KB 6 0 000:32:43
2388.207.85.12 6 89128.0 KB 6 0 000:24:49
24161.53.19.208 10 85225.3 KB 25 0 000:24:36
25161.53.118.163 36 82124.0 KB 14 0 001:46:53
2631.147.127.117 79 74112.3 KB 22 2 001:57:24
2731.147.74.85 9 70109.9 KB 20 0 001:23:48
2889.164.118.74 5 7094.9 KB 9 0 000:04:38
2977.237.118.168 3 68107.5 KB 2 0 000:12:35
3046.188.204.236 19 6766.1 KB 20 0 000:00:52
31161.53.254.156 2 6184.2 KB 10 0 000:08:28
3295.178.187.47 2 5799.4 KB 3 0 000:22:56
33161.53.35.103 4 5481.1 KB 8 0 000:05:33
34161.53.4.4 3 5389.2 KB 5 0 000:08:54
35217.75.204.26 51 5372.2 KB 7 0 000:46:46
3689.201.253.200 2 5264.8 KB 11 0 000:29:58
3731.147.76.191 8 52138.0 KB 51 0 000:44:04
38213.147.120.119 5 5172.2 KB 12 0 000:30:18
39193.198.2.8 4 5199.3 KB 9 0 000:34:46
4094.253.158.228 4 4857.8 KB 7 0 000:45:04
41161.53.9.221 12 471.3 MB 9 1 000:52:33
4278.0.25.57 34 4690.0 KB 15 0 000:41:50
4378.0.193.216 2 4465.1 KB 44 0 000:33:09
4493.143.226.167 7 41102.0 KB 5 0 000:56:59
45188.129.123.215 3 4056.6 KB 8 0 000:37:24
4631.147.87.251 5 381.6 MB 9 0 000:25:30
4746.188.228.1 2 3853.4 KB 8 0 000:00:05
4892.242.232.56 134 3647.1 KB 1 0 002:27:54
4989.17.21.237 8 3645.2 KB 9 0 000:12:59
5093.139.177.151 2 3652.5 KB 7 0 000:15:29
5188.207.117.187 2 3552.0 KB 3 0 000:05:51
5289.17.27.118 8 3545.3 KB 9 0 001:15:28
53212.92.210.240 8 3462.8 KB 4 0 000:22:51
54212.91.126.234 21 3466.0 KB 5 0 001:01:19
55161.53.166.136 2 3348.3 KB 5 0 000:24:41
5686.61.94.163 146 3251.1 KB 2 0 000:04:32
5731.147.78.5 104 3248.3 KB 16 0 004:54:55
5831.147.154.45 3 3139.3 KB 2 0 000:10:20
5989.172.39.70 22 3044.5 KB 9 0 000:42:22
6031.147.125.34 2 2738.8 KB 2 0 000:55:05
61213.191.144.6 21 2645.0 KB 8 0 002:01:58
6231.45.244.197 3 2545.9 KB 2 0 000:07:49
63151.252.230.89 1 2532.9 KB 9 0 000:06:25
6485.114.56.98 12 2539.0 KB 8 0 001:32:04
65188.129.74.8 6 2428.3 KB 4 0 000:42:08
66193.198.218.178 7 2432.2 KB 5 0 000:35:45
6731.147.66.113 40 2478.7 KB 10 0 000:06:33
6878.134.240.137 5 2428.2 KB 3 0 000:33:16
69193.198.197.6 8 2335.7 KB 7 0 001:00:25
7089.201.194.252 13 2227.5 KB 3 0 000:12:39
7131.147.113.234 4 2237.2 KB 11 0 000:03:08
72178.17.116.53 4 2233.9 KB 2 0 000:12:01
7383.176.43.29 26 2129.7 KB 21 0 000:19:00
7437.205.96.150 3 2132.3 KB 3 0 000:03:19
75161.53.137.101 4 20214.5 KB 5 0 000:06:51
76161.53.117.147 6 1927.7 KB 4 0 000:04:47
77193.198.202.5 2 1925.9 KB 2 0 000:07:14
78193.198.212.8 10 1830.7 KB 11 0 000:16:36
7931.147.112.230 5 1834.2 KB 1 0 000:00:16
8031.147.72.109 8 1847.4 KB 5 0 000:06:40
812001:b68:ff:12:50:9e38:2345:e71b 22 17117.5 KB 4 0 000:47:08
82151.252.238.45 1 1721.8 KB 4 0 000:13:24
83161.53.127.213 3 17117.9 KB 4 0 000:15:15
84193.198.36.56 5 1690.5 KB 5 0 000:22:52
8531.147.156.96 2 1619.0 KB 9 0 000:01:24
86193.198.169.114 16 1619.2 KB 11 1 000:58:04
8731.147.117.164 14 1518.6 KB 4 0 000:04:04
8831.147.146.90 20 1520.1 KB 8 0 000:05:23
89193.198.215.139 2 1523.2 KB 4 0 000:01:25
9037.244.166.170 2 1519.0 KB 2 0 000:03:45
91188.129.80.93 2 14338.0 KB 7 0 000:09:23
92161.53.207.66 6 1416.7 KB 2 0 000:31:48
93217.199.131.138 45 1418.6 KB 2 0 000:10:16
94213.191.143.34 4 1419.5 KB 1 0 000:21:55
9531.147.20.159 7 1316.8 KB 6 0 000:18:09
9688.207.38.50 2 1319.3 KB 5 0 000:05:44
97151.252.234.157 5 1017.1 KB 2 0 000:15:17
9893.143.160.20 3 1012.2 KB 1 0 000:31:04
9931.147.122.51 10 1012.8 KB 4 0 000:13:59
100161.53.155.11 8 1017.0 KB 6 0 001:26:14
10131.147.147.252 18 1016.1 KB 6 0 000:05:54
10231.147.125.74 2 912.3 KB 1 0 000:04:56
103105.229.70.230 13 911.6 KB 4 0 000:26:13
10431.147.106.109 2 911.3 KB 2 0 000:03:35
1052001:b68:ff:15:503c:588:e81a:8976 2 910.6 KB 2 0 000:17:45
106193.198.200.3 3 9106.8 KB 3 0 000:04:38
10791.198.216.1 15 810.5 KB 2 0 000:12:09
10831.147.89.152 2 810.1 KB 3 0 000:05:24
10931.45.148.189 2 79.2 KB 2 0 000:02:34
110193.217.213.101 9 78.1 KB 7 0 100:09:26
11131.147.66.95 1 713.6 KB 2 0 000:02:10
11231.147.41.187 1 78.3 KB 1 0 000:01:55
11331.147.134.164 2 711.0 KB 1 0 000:02:39
11431.147.116.223 12 69.4 KB 2 0 000:04:21
11593.137.23.35 2 67.3 KB 2 0 000:20:25
116161.53.174.4 1 610.0 KB 1 0 000:10:39
117161.53.28.4 4 69.8 KB 2 0 000:03:57
11862.162.76.16 1 57.1 KB 1 0 000:01:03
11993.143.191.252 1 56.6 KB 2 0 000:12:46
12031.147.71.124 1 57.2 KB 1 0 000:01:22
12131.147.74.110 9 59.2 KB 2 0 000:22:55
122178.254.173.72 145 57.2 KB 4 0 023:20:34
12331.147.66.1 3 55.5 KB 1 1 000:19:21
124188.252.150.93 1 56.3 KB 2 0 000:01:23
125193.198.169.115 2 510.1 KB 1 0 000:13:00
126213.147.103.86 1 56.2 KB 1 0 000:00:36
127151.252.212.76 7 45.5 KB 1 0 000:02:23
128176.61.154.232 1 44.1 KB 1 0 000:01:16
12989.201.193.210 12 44.1 KB 2 0 000:01:03
130161.53.118.83 2 4436.3 KB 1 0 000:01:29
13131.147.64.114 4 45.2 KB 1 0 000:22:34
13231.147.122.255 6 45.4 KB 1 0 000:01:35
13331.147.111.95 2 49.5 KB 2 0 000:24:24
13489.201.236.123 2 43.7 KB 1 0 000:04:45
13531.147.154.16 1 328.9 KB 2 0 000:00:16
13692.242.241.27 6 34.1 KB 3 0 000:01:21
137161.53.54.3 1 32.1 KB 1 1 000:12:01
138193.198.209.204 10 328.9 KB 2 0 000:12:39
139161.53.169.105 7 328.9 KB 2 0 001:00:36
14031.147.111.218 1 35.0 KB 1 0 000:01:24
141161.53.117.108 2 228.1 KB 2 0 000:03:11
142161.53.128.233 1 26.7 KB 1 0 000:02:43
143161.53.203.180 3 228.1 KB 2 0 000:00:59
14431.147.86.208 3 21.8 KB 2 0 000:08:39
1455.39.138.10 2 23.2 KB 1 0 000:00:45
14631.147.86.237 14 21.9 KB 1 0 000:02:04
14731.147.80.150 2 23.5 KB 1 0 000:04:00
14831.45.185.50 1 23.1 KB 1 0 000:01:41
14931.147.83.119 1 228.0 KB 2 0 000:01:11
15092.242.240.223 5 22.2 KB 1 0 000:00:25
15178.1.145.139 2 10.9 KB 1 0 000:01:07
152161.53.169.106 6 127.1 KB 1 0 000:20:24
15331.147.131.190 10 11.9 KB 1 0 000:12:32
15431.147.82.211 3 11.2 KB 1 0 000:20:00
15531.147.159.126 1 11.2 KB 1 0 000:01:00
15631.147.71.164 1 11.1 KB 1 0 000:10:12
157212.91.105.90 2 10.8 KB 1 0 000:01:04
158193.198.172.254 31 10.9 KB 1 0 000:20:26
159161.53.160.80 1 00.0 KB 0 1 000:00:00
TOTAL: 1592319 78008940.2 MB 3470 21 1150:22:48

NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1unresolved3520 77471821.5 MB 3439 21 1146:59:02
2? 606 537118.6 MB 31 0 003:23:45
TOTAL: 24126 78008940.2 MB 3470 21 1150:22:48

NNRP auth users [Top 20]:

UserConn
nagios.test@carnet.hr 88
fl177665@fsb.hr 6
predrag.novkovic-mihalic1@skole.hr 2
mradakovic@hrbi.hr 2
mmartino1@etfos.hr 1
TOTAL: 5 99

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
178.254.173.72 8.044 2.024 0.00023:20:34
161.53.74.67 41.944 20.409 0.00015:52:17
212.92.208.254 4.276 0.976 0.00015:17:21
94.253.242.235 1.572 0.400 0.00012:14:43
178.254.187.77 1.736 0.396 0.00005:19:17
31.147.78.5 4.444 1.092 0.00004:54:55
89.17.1.57 2.940 0.700 0.00004:18:53
199.187.127.10 4.464 4.148 0.00003:22:49
89.17.0.138 1.884 0.516 0.00002:57:52
161.53.16.185 0.780 0.200 0.00002:38:34
92.242.232.56 5.956 1.800 0.00002:27:54
213.191.144.6 0.956 0.280 0.00002:01:58
31.147.127.117 3.360 0.948 0.00001:57:24
161.53.118.163 1.624 0.512 0.00001:46:53
85.114.56.98 0.568 0.108 0.00001:32:04
161.53.27.4 0.456 0.240 0.00001:31:15
161.53.155.11 0.456 0.076 0.00001:26:14
31.147.74.85 0.560 0.084 0.00001:23:48
89.17.27.118 0.416 0.140 0.00001:15:28
? 0.224 0.072 0.00001:13:10
TOTAL: 199 221.916 72.713 0.247150:22:48

Curious NNRP server explorers [Top 20]:

SystemConn
161.53.160.133 952
2001:b68:ff:1::133 576
212.92.208.254 102
31.147.124.169 39
178.254.187.77 34
94.253.242.235 30
161.53.27.4 8
31.147.84.174 6
93.139.136.209 5
31.147.121.15 4
93.136.230.128 4
161.53.162.253 4
89.164.182.189 3
31.147.66.251 3
161.53.243.114 2
78.0.210.152 2
188.129.69.222 2
161.53.119.47 2
89.249.104.32 2
88.207.40.208 2
TOTAL: 39 1807

NNRP unrecognized commands (by host):

SystemConn
31.147.76.191 5
TOTAL: 1 5

NNRP unrecognized commands (by command):

CommandCount
XFEATURE COMPRESS GZIP TERMINATOR 5
TOTAL: 1 5

NNRP client timeouts [Top 20]:

SystemConnPeer
161.53.74.67 295 293
94.253.242.235 56 0
212.92.208.254 44 0
31.147.78.5 27 0
213.191.144.6 12 0
89.17.0.138 10 7
31.147.74.85 8 0
85.114.56.98 8 0
89.17.27.118 7 1
161.53.155.11 7 0
161.53.16.185 7 0
161.53.118.163 7 13
161.53.31.167 6 3
161.53.169.105 6 0
193.198.197.6 5 0
2001:b68:ff:12:50:9e38:2345:e71b 4 5
188.129.74.8 4 0
217.75.204.26 4 0
31.147.83.130 4 2
94.253.158.228 4 0
TOTAL: 79 625 338

Newsgroup request counts (by category):

CategoryCountPct
1alt 15598 20.0%
2hr 14917 19.1%
3rec 5778 7.4%
4it 5708 7.3%
5de 4331 5.6%
6soc 3798 4.9%
7comp 3556 4.6%
8uk 2843 3.6%
9pl 2655 3.4%
10fr 2361 3.0%
11linux 1768 2.3%
12sci 1620 2.1%
13fa 1418 1.8%
14fido7 1163 1.5%
15misc 1096 1.4%
16muc 897 1.1%
17aus 804 1.0%
18sfnet 487 0.6%
19news 458 0.6%
20talk 456 0.6%
21perl 440 0.6%
22microsoft 434 0.6%
23dk 421 0.5%
24relcom 389 0.5%
25tw 377 0.5%
26ba 368 0.5%
27nl 340 0.4%
28hun 332 0.4%
29nz 267 0.3%
30ott 253 0.3%
31gnu 251 0.3%
32swnet 215 0.3%
33gmane 209 0.3%
34can 184 0.2%
35at 164 0.2%
36scot 152 0.2%
37cn 123 0.2%
38bit 119 0.2%
39hk 113 0.1%
40es 111 0.1%
41italia 101 0.1%
42chile 92 0.1%
43no 82 0.1%
44ger 80 0.1%
45nyc 80 0.1%
46pt 72 0.1%
47us 70 0.1%
48ch 55 0.1%
49demon 47 0.1%
50humanities 32 0.0%
51england 28 0.0%
52tor 28 0.0%
53z-netz 19 0.0%
54sg 17 0.0%
55se 15 0.0%
56oecher 13 0.0%
57tx 12 0.0%
58van 10 0.0%
59fj 9 0.0%
60opera 8 0.0%
61mn 8 0.0%
62braunschweig 7 0.0%
63hamster 6 0.0%
64si 6 0.0%
65az 5 0.0%
663dfx 5 0.0%
67maus 5 0.0%
68pbinfo 4 0.0%
69israel 4 0.0%
70phx 4 0.0%
71wolfsburg 4 0.0%
72kl 4 0.0%
73hannover 4 0.0%
74gov 4 0.0%
75corel 4 0.0%
76bionet 4 0.0%
77kiel 4 0.0%
78luebeck 3 0.0%
79za 3 0.0%
80fido 3 0.0%
81hamburg 3 0.0%
82europa 2 0.0%
83esp 2 0.0%
84biz 2 0.0%
85ruhr 2 0.0%
86pgh 2 0.0%
87kassel 2 0.0%
88north 2 0.0%
89sdnet 2 0.0%
90ffm 2 0.0%
91vmsnet 2 0.0%
92adobe 2 0.0%
93nbg 2 0.0%
94thur 2 0.0%
95is 2 0.0%
96hiv 2 0.0%
97macromedia 2 0.0%
98school 2 0.0%
99ni 2 0.0%
100han 2 0.0%
101rwth 2 0.0%
102wales 2 0.0%
103chinese 2 0.0%
104saar 2 0.0%
105in 2 0.0%
106ie 2 0.0%
107schule 2 0.0%
108redhat 2 0.0%
109owl 2 0.0%
110cz 2 0.0%
111brasil 2 0.0%
112abg 2 0.0%
113ufra 2 0.0%
114malta 2 0.0%
115ny 2 0.0%
116staroffice 2 0.0%
TOTAL: 116 78008100.0%

Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1hr.rec.automobili 1953
2alt.binaries.pictures.earlmiller 1629
3alt.binaries.pictures.erotica.amateur 1389
4hr.soc.politika 1293
5hr.rec.sport.nogomet 1228
6hr.rec.samogradnja 1086
7hr.rec.sport.formula1 910
8hr.comp.hardver 808
9hr.rec.humor 799
10hr.sci.elektronika 694
11hr.rec.bicikli 663
12hr.alt.zavjere 512
13hr.soc.zastita-kupaca 491
14hr.soc.grad.varazdin 407
15hr.fido.pravo 370
16alt.binaries.e-book 318
17hr.alt.cellular.gsm 288
18hr.alt.cellular.gsm.android 284
19hr.soc.grad.zagreb 280
20hr.ponuda.hardver.komponente 279
21hr.rec.film 254
22hr.rec.radio.amateri 235
23ott.jobs 220
24fa.philos-l 220
25fa.freebsd.cvs-all 220
26perl.cpan.uploads 220
27tw.bbs.forsale.house 220
28nz.general 220
29ba.food 220
30muc.lists.netbsd.source-changes 220
31fa.openbsd.source-changes 220
32it.tlc.cellulari.android 220
33fa.linux.kernel 220
34alt.suicide.methods 217
35fr.usenet.abus.nocem 217
36alt.test 216
37dk.politik 215
38hr.comp.os.linux 207
39hr.comp.softver 202
40fa.openbsd.tech 201
41swnet.politik 192
42alt.binaries.pictures.erotica.interracial 187
43alt.support.diabetes 170
44alt.usenet.kooks 159
45comp.arch.embedded 156
46relcom.netnews.big 155
47hr.mag.bug 154
48scot.politics 150
49alt.sex.masturbation 148
50pl.test 142
51muc.lists.freebsd.current 141
52comp.arch 140
53news.software.readers 139
54alt.binaries.pictures.erotica.fetish.latex 137
55hr.ponuda.gsm 137
56fa.freebsd.current 136
57sci.electronics.repair 135
58sfnet.keskustelu.kuluttaja 134
59comp.lang.python 132
60alt.usage.english 131
61hr.misc.poduzetnistvo 127
62muc.lists.freebsd.ports 126
63rec.audio.opinion 124
64uk.rec.competitions 121
65de.soc.senioren 120
66perl.perl5.porters 120
67alt.politics.homosexuality 118
68uk.religion.christian 115
69relcom.hot-news 115
70aus.religion.christian 113
71alt.prophecies.nostradamus 113
72muc.lists.freebsd.questions 112
73soc.culture.indian 112
74de.soc.wirtschaft 112
75alt.os.linux 112
76it.discussioni.geometri 112
77linux.debian.user 112
78de.sci.biologie 111
79comp.lang.tcl 111
80alt.sex 111
81pl.rec.rowery 111
82at.gesellschaft.politik 111
83comp.lang.ada 111
84de.soc.weltanschauung.christentum 111
85it.cultura.religioni 111
86aus.invest 111
87de.soc.umwelt 111
88comp.lang.php 111
89linux.debian.bugs.rc 111
90de.soc.weltanschauung.islam 111
91soc.culture.brazil 110
92rec.music.beatles 110
93rec.photo.digital 110
94de.soc.politik.misc 110
95soc.culture.vietnamese 110
96alt.war.vietnam 110
97it.istruzione.scuola 110
98it.test 110
99de.sci.physik 110
100misc.health.alternative 110
TOTAL: 1931 78008