Daily Usenet report

Nov 3 04:15:02 -- Nov 4 04:15:02

Unknown entries from news log file:

First 7 / 7 lines (100.0%)

Nov 3 17:21:34 cursa overchan[27158]: input line too long, skipping
Nov 3 17:27:16 cursa overchan[27158]: input line too long, skipping
Nov 3 17:41:39 cursa overchan[27158]: input line too long, skipping
Nov 3 17:44:37 cursa overchan[27158]: input line too long, skipping
Nov 3 17:49:16 cursa overchan[27158]: input line too long, skipping
Nov 3 18:11:26 cursa overchan[27158]: input line too long, skipping
Nov 3 22:18:52 cursa overchan[27158]: input line too long, skipping

Log entries by program:

Program nameLines%LinesSize%Size
nnrpd 313034 91.6%24.4 MB 89.6%
inn 26282 7.7%2.6 MB 9.5%
nnrpd-ssl 1860 0.5%190.4 KB 0.7%
innd 525 0.2%54.1 KB 0.2%
overchan 8 0.0%0.7 KB 0.0%
TOTAL: 5 341709 100.0%27.2 MB100.0%

Control commands to INND:

CommandNumber
L 1
checkfile 2
flush 1
flushlogs 2
go 2
logmode 2
mode 292
name 2
pause 2
paused 2
reload 2
reserve 2
TOTAL: 12 312

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1newsfeed.carnet.hr 1 26076 26076 0 0 100%23:45:26
2news1.carnet.hr 24 0 0 0 0 0%00:00:05
TOTAL: 2 25 26076 26076 0 0 100%23:45:31

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1newsfeed.carnet.hr316.7 MB0.0 KB0.0 KB316.7 MB100%12.4 KB
2news1.carnet.hr0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 2316.7 MB0.0 KB0.0 KB316.7 MB100%12.4 KB

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Nov 3 04:15:02 - 04:59:59 438 1.7% 0.166.2 MB 1.9% 2.34
Nov 3 05:00:00 - 05:59:59 974 3.7% 0.2717.1 MB 5.4% 4.88
Nov 3 06:00:00 - 06:59:59 390 1.5% 0.113.6 MB 1.1% 1.03
Nov 3 07:00:00 - 07:59:59 362 1.4% 0.102.0 MB 0.6% 0.57
Nov 3 08:00:00 - 08:59:59 893 3.4% 0.2511.5 MB 3.6% 3.28
Nov 3 09:00:00 - 09:59:59 1025 3.9% 0.289.7 MB 3.0% 2.77
Nov 3 10:00:00 - 10:59:59 1030 3.9% 0.296.8 MB 2.1% 1.92
Nov 3 11:00:00 - 11:59:59 889 3.4% 0.254.5 MB 1.4% 1.28
Nov 3 12:00:00 - 12:59:59 1065 4.1% 0.3013.2 MB 4.1% 3.76
Nov 3 13:00:00 - 13:59:59 1200 4.6% 0.3318.0 MB 5.6% 5.12
Nov 3 14:00:00 - 14:59:59 1500 5.7% 0.4223.2 MB 7.3% 6.60
Nov 3 15:00:00 - 15:59:59 1210 4.6% 0.3410.8 MB 3.4% 3.08
Nov 3 16:00:00 - 16:59:59 1291 4.9% 0.3613.1 MB 4.1% 3.72
Nov 3 17:00:00 - 17:59:59 1943 7.4% 0.5428.6 MB 9.0% 8.14
Nov 3 18:00:00 - 18:59:59 1671 6.4% 0.4621.1 MB 6.6% 6.00
Nov 3 19:00:00 - 19:59:59 2093 8.0% 0.5834.6 MB 10.8% 9.83
Nov 3 20:00:00 - 20:59:59 1800 6.9% 0.5025.8 MB 8.1% 7.35
Nov 3 21:00:00 - 21:59:59 1672 6.4% 0.4622.5 MB 7.1% 6.41
Nov 3 22:00:00 - 22:59:59 1151 4.4% 0.328.5 MB 2.7% 2.42
Nov 3 23:00:00 - 23:59:59 875 3.3% 0.247.8 MB 2.4% 2.21
Nov 4 00:00:00 - 00:59:59 717 2.7% 0.206.2 MB 1.9% 1.75
Nov 4 01:00:00 - 01:59:59 756 2.9% 0.2110.9 MB 3.4% 3.09
Nov 4 02:00:00 - 02:59:59 691 2.6% 0.198.6 MB 2.7% 2.44
Nov 4 03:00:00 - 03:59:59 413 1.6% 0.112.0 MB 0.6% 0.57
Nov 4 04:00:00 - 04:15:02 155 0.6% 0.172.7 MB 0.9% 3.09
TOTAL: 24:00:00 26204 100.0% 0.30319.0 MB 100.0% 3.78

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1newsfeed.carnet.hr 14 0 0 0 0 0 0 0 14
TOTAL: 1 14 0 0 0 0 0 0 0 14

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
newsfeed.carnet.hr 14
TOTAL: 1 14
TOTAL: 1 14

NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1194.152.235.168 6 00.0 KB 0 0 000:00:38
2181.198.13.27 3 00.0 KB 0 0 000:00:01
324.210.204.30 1 00.0 KB 0 0 000:01:24
42001:b68:ff:1::133 576 00.0 KB 0 0 000:00:52
587.3.53.67 1 00.0 KB 0 0 000:00:00
6161.53.160.133 665 00.0 KB 0 0 000:03:10
TOTAL: 61252 00.0 KB 0 0 000:06:28

NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1? 576 00.0 KB 0 0 000:01:13
2unresolved 676 00.0 KB 0 0 000:05:15
TOTAL: 21252 00.0 KB 0 0 000:06:28

NNRP auth users [Top 20]:

UserConn
nagios.test@carnet.hr 89
TOTAL: 1 89

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
161.53.160.133 42.148 28.688 0.34900:03:10
24.210.204.30 0.076 0.068 0.00000:01:24
2001:b68:ff:1::133 33.332 5.044 0.00000:00:52
194.152.235.168 0.212 0.036 0.00000:00:38
? 0.552 0.136 0.00000:00:21
181.198.13.27 0.136 0.020 0.00000:00:01
87.3.53.67 0.044 0.008 0.00000:00:00
TOTAL: 7 76.500 34.000 0.34900:06:28